★ Talon Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $436.10 | $445.00 | Buy |
RS Trade · Credit | — | $449.13 | $449.13 | Buy |
SP Cash | — | $423.26 | $460.06 | Buy |
DM Cash | — | $437.58 | $460.61 | Buy |
SB Cash | — | $393.28 | $462.68 | Buy |
B1 Reference price | — | — | $465.83 | reference |
MN Cash | — | $465.59 | $490.09 | Buy |
WX Cash | — | $471.84 | $496.67 | Buy |
LS Cash | — | $481.00 | $501.04 | Buy |
HS Cash | — | $482.72 | $502.83 | Buy |
BM Cash | — | $490.97 | $503.56 | Buy |
WM Cash | — | $491.90 | $512.40 | Buy |
YP Reference price | — | — | $515.82 | reference |
SH Cash | — | $494.51 | $520.54 | Buy |
TI Trade · Credit | — | $527.23 | $527.23 | Buy |
IT Trade · Credit | — | $528.77 | $528.77 | Buy |
SK Trade · Credit | — | $542.19 | $542.19 | Buy |
MC Cash | — | $531.72 | $559.70 | Buy |
CM Trade · Credit | — | $542.94 | $571.52 | Buy |
SW Trade · Credit | — | $645.54 | $645.54 | Buy |
SO Cash | — | $684.14 | $720.15 | Buy |
ST Steam wallet | — | $621.12 | $730.73 | Buy |
CT Trade · Credit | — | $763.11 | $763.11 | Buy |
LF Trade · Credit | — | $835.27 | $835.27 | Buy |
SG Trade · Credit | — | $798.33 | $840.35 | Buy |
CD Cash | — | $1,605 | $1,638 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife
★ Talon Knife