AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $18.22 | $18.22 | Buy |
SB Cash | — | $15.62 | $18.38 | Buy |
LS Cash | — | $17.75 | $18.49 | Buy |
CF Cash | — | $18.20 | $18.57 | Buy |
WM Cash | — | $17.91 | $18.66 | Buy |
IT Trade · Credit | — | $19.07 | $19.07 | Buy |
B1 Reference price | — | — | $19.27 | reference |
HS Cash | — | $18.52 | $19.29 | Buy |
CM Trade · Credit | — | $18.54 | $19.52 | Buy |
BM Cash | — | $19.20 | $19.69 | Buy |
WX Cash | — | $18.72 | $19.71 | Buy |
MC Cash | — | $19.08 | $20.08 | Buy |
SP Cash | — | $18.75 | $20.38 | Buy |
YP Reference price | — | — | $20.76 | reference |
SW Trade · Credit | — | $21.84 | $21.84 | Buy |
MN Cash | — | $20.87 | $21.97 | Buy |
LF Trade · Credit | — | $26.78 | $26.78 | Buy |
ST Steam wallet | — | $22.81 | $26.84 | Buy |
SO Cash | — | $52.35 | $55.10 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG