AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $1.40 | $1.40 | Buy |
RS Trade · Credit | — | $1.43 | $1.43 | Buy |
CF Cash | — | $1.41 | $1.44 | Buy |
B1 Reference price | — | — | $1.46 | reference |
BM Cash | — | $1.46 | $1.50 | Buy |
TI Trade · Credit | — | $1.51 | $1.51 | Buy |
CM Trade · Credit | — | $1.44 | $1.52 | Buy |
HS Cash | — | $1.50 | $1.56 | Buy |
LS Cash | — | $1.51 | $1.57 | Buy |
WM Cash | — | $1.52 | $1.58 | Buy |
WX Cash | — | $1.53 | $1.61 | Buy |
YP Reference price | — | — | $1.62 | reference |
SO Cash | — | $1.55 | $1.63 | Buy |
MN Cash | — | $1.60 | $1.68 | Buy |
MC Cash | — | $1.61 | $1.69 | Buy |
SB Cash | — | $1.44 | $1.69 | Buy |
SK Trade · Credit | — | $1.74 | $1.74 | Buy |
SP Cash | — | $1.66 | $1.80 | Buy |
DM Cash | — | $1.80 | $1.89 | Buy |
SW Trade · Credit | — | $2.07 | $2.07 | Buy |
ST Steam wallet | — | $1.85 | $2.18 | Buy |
LF Trade · Credit | — | $2.47 | $2.47 | Buy |
SG Trade · Credit | — | $3.12 | $3.28 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG