AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.57 | $1.60 | Buy |
SB Cash | — | $3.74 | $4.40 | Buy |
IT Trade · Credit | — | $4.42 | $4.42 | Buy |
CF Cash | — | $4.45 | $4.54 | Buy |
B1 Reference price | — | — | $4.66 | reference |
DM Cash | — | $4.51 | $4.75 | Buy |
SP Cash | — | $4.43 | $4.82 | Buy |
HS Cash | — | $4.69 | $4.89 | Buy |
TI Trade · Credit | — | $4.90 | $4.90 | Buy |
WM Cash | — | $4.75 | $4.95 | Buy |
YP Reference price | — | — | $5.08 | reference |
SH Cash | — | $4.84 | $5.09 | Buy |
LS Cash | — | $4.92 | $5.12 | Buy |
WX Cash | — | $5.01 | $5.27 | Buy |
RS Trade · Credit | — | $5.35 | $5.35 | Buy |
MN Cash | — | $5.09 | $5.36 | Buy |
MC Cash | — | $5.11 | $5.38 | Buy |
CM Trade · Credit | — | $5.12 | $5.39 | Buy |
SK Trade · Credit | — | $5.44 | $5.44 | Buy |
SO Cash | — | $5.30 | $5.58 | Buy |
BM Cash | — | $5.52 | $5.66 | Buy |
SW Trade · Credit | — | $6.39 | $6.39 | Buy |
ST Steam wallet | — | $5.81 | $6.84 | Buy |
LF Trade · Credit | — | $7.76 | $7.76 | Buy |
SG Trade · Credit | — | $7.85 | $8.26 | Buy |
CT Trade · Credit | — | $8.36 | $8.36 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG