AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $1.72 | $1.72 | Buy |
SH Cash | — | $1.63 | $1.72 | Buy |
WM Cash | — | $1.67 | $1.74 | Buy |
DM Cash | — | $1.65 | $1.74 | Buy |
LS Cash | — | $1.68 | $1.75 | Buy |
CF Cash | — | $1.72 | $1.76 | Buy |
B1 Reference price | — | — | $1.76 | reference |
TI Trade · Credit | — | $1.78 | $1.78 | Buy |
WX Cash | — | $1.71 | $1.80 | Buy |
CD Cash | — | $1.76 | $1.80 | Buy |
HS Cash | — | $1.73 | $1.80 | Buy |
YP Reference price | — | — | $1.80 | reference |
MC Cash | — | $1.72 | $1.81 | Buy |
SO Cash | — | $1.77 | $1.86 | Buy |
CM Trade · Credit | — | $1.79 | $1.88 | Buy |
RS Trade · Credit | — | $1.88 | $1.88 | Buy |
SB Cash | — | $1.72 | $2.02 | Buy |
SK Trade · Credit | — | $2.04 | $2.04 | Buy |
SP Cash | — | $1.96 | $2.13 | Buy |
SW Trade · Credit | — | $2.46 | $2.46 | Buy |
BM Cash | — | $2.49 | $2.55 | Buy |
ST Steam wallet | — | $2.24 | $2.64 | Buy |
LF Trade · Credit | — | $2.92 | $2.92 | Buy |
SG Trade · Credit | — | $2.90 | $3.05 | Buy |
CT Trade · Credit | — | $3.29 | $3.29 | Buy |
MN Cash | — | $5.69 | $5.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG