AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SG Swap.gg Cheapest Trade · Credit | — | $3.62 | $3.81 | Buy |
CD Cash | — | $4.90 | $5.00 | Buy |
SB Cash | — | $8.51 | $10.01 | Buy |
CF Cash | — | $10.40 | $10.61 | Buy |
CM Trade · Credit | — | $10.17 | $10.70 | Buy |
DM Cash | — | $10.23 | $10.77 | Buy |
IT Trade · Credit | — | $10.82 | $10.82 | Buy |
SP Cash | — | $10.00 | $10.87 | Buy |
TI Trade · Credit | — | $10.99 | $10.99 | Buy |
RS Trade · Credit | — | $11.24 | $11.24 | Buy |
YP Reference price | — | — | $11.36 | reference |
B1 Reference price | — | — | $11.41 | reference |
HS Cash | — | $11.17 | $11.64 | Buy |
LS Cash | — | $11.20 | $11.67 | Buy |
WM Cash | — | $11.34 | $11.81 | Buy |
WX Cash | — | $11.25 | $11.84 | Buy |
SH Cash | — | $11.31 | $11.90 | Buy |
MC Cash | — | $11.74 | $12.36 | Buy |
SK Trade · Credit | — | $13.10 | $13.10 | Buy |
MN Cash | — | $12.53 | $13.19 | Buy |
SO Cash | — | $12.86 | $13.54 | Buy |
BM Cash | — | $13.65 | $14.00 | Buy |
SW Trade · Credit | — | $14.88 | $14.88 | Buy |
ST Steam wallet | — | $13.35 | $15.71 | Buy |
LF Trade · Credit | — | $18.38 | $18.38 | Buy |
CT Trade · Credit | — | $20.08 | $20.08 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG