AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $3.49 | $4.11 | Buy |
IT Trade · Credit | — | $4.24 | $4.24 | Buy |
CF Cash | — | $4.17 | $4.26 | Buy |
B1 Reference price | — | — | $4.32 | reference |
TI Trade · Credit | — | $4.33 | $4.33 | Buy |
CM Trade · Credit | — | $4.20 | $4.42 | Buy |
YP Reference price | — | — | $4.42 | reference |
BM Cash | — | $4.38 | $4.49 | Buy |
HS Cash | — | $4.34 | $4.52 | Buy |
DM Cash | — | $4.32 | $4.55 | Buy |
LS Cash | — | $4.39 | $4.57 | Buy |
WM Cash | — | $4.43 | $4.61 | Buy |
SO Cash | — | $4.57 | $4.81 | Buy |
WX Cash | — | $4.59 | $4.83 | Buy |
SP Cash | — | $4.47 | $4.86 | Buy |
SK Trade · Credit | — | $5.03 | $5.03 | Buy |
MC Cash | — | $4.81 | $5.06 | Buy |
MN Cash | — | $4.81 | $5.06 | Buy |
SW Trade · Credit | — | $6.00 | $6.00 | Buy |
ST Steam wallet | — | $5.64 | $6.64 | Buy |
SG Trade · Credit | — | $6.62 | $6.97 | Buy |
LF Trade · Credit | — | $7.45 | $7.45 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG