AUG| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.87 | $2.93 | Buy |
SG Trade · Credit | — | $6.03 | $6.35 | Buy |
BM Cash | — | $11.21 | $11.50 | Buy |
SO Cash | — | $11.20 | $11.79 | Buy |
YP Reference price | — | — | $11.83 | reference |
MN Cash | — | $11.30 | $11.89 | Buy |
SP Cash | — | $11.02 | $11.98 | Buy |
CM Trade · Credit | — | $11.38 | $11.98 | Buy |
DM Cash | — | $11.40 | $12.00 | Buy |
IT Trade · Credit | — | $12.07 | $12.07 | Buy |
SB Cash | — | $10.29 | $12.10 | Buy |
TI Trade · Credit | — | $12.22 | $12.22 | Buy |
B1 Reference price | — | — | $12.33 | reference |
RS Trade · Credit | — | $12.33 | $12.33 | Buy |
SH Cash | — | $11.80 | $12.42 | Buy |
CF Cash | — | $12.70 | $12.96 | Buy |
HS Cash | — | $12.72 | $13.25 | Buy |
LS Cash | — | $12.78 | $13.31 | Buy |
WM Cash | — | $13.02 | $13.56 | Buy |
MC Cash | — | $12.95 | $13.63 | Buy |
SK Trade · Credit | — | $14.11 | $14.11 | Buy |
WX Cash | — | $13.54 | $14.25 | Buy |
SW Trade · Credit | — | $16.51 | $16.51 | Buy |
ST Steam wallet | — | $15.05 | $17.71 | Buy |
CT Trade · Credit | — | $19.02 | $19.02 | Buy |
LF Trade · Credit | — | $20.72 | $20.72 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG
AUG