AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $11.42 | $11.42 | Buy |
SP Cash | — | $10.59 | $11.51 | Buy |
B1 Reference price | — | — | $11.70 | reference |
CF Cash | — | $11.71 | $11.95 | Buy |
YP Reference price | — | — | $11.99 | reference |
SB Cash | — | $10.29 | $12.10 | Buy |
LS Cash | — | $11.66 | $12.15 | Buy |
BM Cash | — | $11.92 | $12.23 | Buy |
SO Cash | — | $11.71 | $12.33 | Buy |
HS Cash | — | $11.88 | $12.38 | Buy |
DM Cash | — | $11.88 | $12.50 | Buy |
WM Cash | — | $12.02 | $12.52 | Buy |
CM Trade · Credit | — | $11.92 | $12.55 | Buy |
WX Cash | — | $12.09 | $12.73 | Buy |
MC Cash | — | $12.64 | $13.30 | Buy |
SK Trade · Credit | — | $13.51 | $13.51 | Buy |
MN Cash | — | $13.57 | $14.28 | Buy |
SW Trade · Credit | — | $16.98 | $16.98 | Buy |
ST Steam wallet | — | $14.86 | $17.48 | Buy |
LF Trade · Credit | — | $21.42 | $21.42 | Buy |
SG Trade · Credit | — | $21.48 | $22.61 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP