AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $43.98 | $44.88 | Buy |
SO Cash | — | $42.88 | $45.14 | Buy |
TI Trade · Credit | — | $45.33 | $45.33 | Buy |
DM Cash | — | $43.17 | $45.44 | Buy |
YP Reference price | — | — | $46.49 | reference |
LS Cash | — | $44.89 | $46.76 | Buy |
HS Cash | — | $44.90 | $46.77 | Buy |
SP Cash | — | $43.93 | $47.75 | Buy |
CM Trade · Credit | — | $45.76 | $48.17 | Buy |
BM Cash | — | $47.17 | $48.38 | Buy |
B1 Reference price | — | — | $48.86 | reference |
WX Cash | — | $46.64 | $49.10 | Buy |
MC Cash | — | $47.57 | $50.07 | Buy |
WM Cash | — | $48.15 | $50.16 | Buy |
SB Cash | — | $43.10 | $50.70 | Buy |
SK Trade · Credit | — | $51.51 | $51.51 | Buy |
MN Cash | — | $51.13 | $53.82 | Buy |
ST Steam wallet | — | $58.28 | $68.57 | Buy |
LF Trade · Credit | — | $69.88 | $69.88 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP