AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $6,927 | $7,069 | Buy |
SO Cash | — | $6,763 | $7,119 | Buy |
LS Cash | — | $6,931 | $7,220 | Buy |
YP Reference price | — | — | $7,253 | reference |
B1 Reference price | — | — | $7,350 | reference |
BM Cash | — | $7,332 | $7,520 | Buy |
HS Cash | — | $7,349 | $7,655 | Buy |
DM Cash | — | $7,418 | $7,809 | Buy |
WM Cash | — | $7,599 | $7,916 | Buy |
WX Cash | — | $7,561 | $7,959 | Buy |
CM Trade · Credit | — | $7,786 | $8,195 | Buy |
SP Cash | — | $7,725 | $8,397 | Buy |
SK Trade · Credit | — | $8,529 | $8,529 | Buy |
SB Cash | — | $7,255 | $8,536 | Buy |
MC Cash | — | $8,450 | $8,894 | Buy |
LF Trade · Credit | — | $11,525 | $11,525 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP