AWP| Market | Float | Net (sell) | Price |
|---|
CF CSFloat Cheapest Cash | — | $478.31 | $488.07 | Buy |
YP Reference price | — | — | $488.29 | reference |
B1 Reference price | — | — | $493.45 | reference |
HS Cash | — | $477.32 | $497.21 | Buy |
DM Cash | — | $474.99 | $499.99 | Buy |
BM Cash | — | $487.50 | $500.00 | Buy |
LS Cash | — | $483.97 | $504.14 | Buy |
SP Cash | — | $467.68 | $508.35 | Buy |
SB Cash | — | $432.28 | $508.57 | Buy |
TI Trade · Credit | — | $526.59 | $526.59 | Buy |
WX Cash | — | $502.50 | $528.95 | Buy |
MC Cash | — | $511.60 | $538.53 | Buy |
WM Cash | — | $517.76 | $539.33 | Buy |
MN Cash | — | $515.50 | $542.63 | Buy |
SK Trade · Credit | — | $558.51 | $558.51 | Buy |
CM Trade · Credit | — | $541.42 | $569.92 | Buy |
SW Trade · Credit | — | $690.84 | $690.84 | Buy |
ST Steam wallet | — | $624.59 | $734.81 | Buy |
LF Trade · Credit | — | $889.49 | $889.49 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP