AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $1.92 | reference |
SB SkinBaron Cheapest Cash | — | $1.65 | $1.94 | Buy |
CF Cash | — | $1.91 | $1.95 | Buy |
TI Trade · Credit | — | $2.00 | $2.00 | Buy |
B1 Reference price | — | — | $2.04 | reference |
CM Trade · Credit | — | $1.95 | $2.05 | Buy |
BM Cash | — | $2.04 | $2.09 | Buy |
LS Cash | — | $2.04 | $2.12 | Buy |
HS Cash | — | $2.04 | $2.13 | Buy |
RS Trade · Credit | — | $2.14 | $2.14 | Buy |
WM Cash | — | $2.11 | $2.20 | Buy |
SO Cash | — | $2.09 | $2.20 | Buy |
WX Cash | — | $2.12 | $2.23 | Buy |
SP Cash | — | $2.09 | $2.27 | Buy |
SK Trade · Credit | — | $2.28 | $2.28 | Buy |
MC Cash | — | $2.35 | $2.47 | Buy |
DM Cash | — | $2.47 | $2.60 | Buy |
SW Trade · Credit | — | $2.77 | $2.77 | Buy |
ST Steam wallet | — | $2.71 | $3.19 | Buy |
LF Trade · Credit | — | $3.50 | $3.50 | Buy |
SG Trade · Credit | — | $3.65 | $3.84 | Buy |
MN Cash | — | $4.74 | $4.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP