AWP| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $18.00 | $18.37 | Buy |
B1 Reference price | — | — | $18.71 | reference |
YP Reference price | — | — | $18.91 | reference |
LS Cash | — | $18.26 | $19.02 | Buy |
HS Cash | — | $18.27 | $19.03 | Buy |
BM Cash | — | $18.68 | $19.16 | Buy |
TI Trade · Credit | — | $19.57 | $19.57 | Buy |
SO Cash | — | $18.62 | $19.60 | Buy |
WX Cash | — | $18.97 | $19.97 | Buy |
DM Cash | — | $19.10 | $20.11 | Buy |
CM Trade · Credit | — | $19.23 | $20.24 | Buy |
SK Trade · Credit | — | $21.38 | $21.38 | Buy |
MC Cash | — | $20.49 | $21.57 | Buy |
SB Cash | — | $18.38 | $21.62 | Buy |
SP Cash | — | $20.76 | $22.57 | Buy |
WM Cash | — | $22.14 | $23.06 | Buy |
MN Cash | — | $23.95 | $25.21 | Buy |
SW Trade · Credit | — | $26.57 | $26.57 | Buy |
ST Steam wallet | — | $23.01 | $27.07 | Buy |
LF Trade · Credit | — | $34.94 | $34.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP
AWP