★ Butterfly Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $446.88 | $456.00 | Buy |
YP Reference price | — | — | $459.62 | reference |
BM Cash | — | $452.39 | $463.99 | Buy |
LS Cash | — | $448.64 | $467.33 | Buy |
B1 Reference price | — | — | $471.18 | reference |
SP Cash | — | $437.39 | $475.42 | Buy |
HS Cash | — | $459.06 | $478.19 | Buy |
DM Cash | — | $455.61 | $479.59 | Buy |
WX Cash | — | $460.22 | $484.44 | Buy |
TI Trade · Credit | — | $490.14 | $490.14 | Buy |
WM Cash | — | $473.86 | $493.60 | Buy |
MC Cash | — | $473.74 | $498.67 | Buy |
SB Cash | — | $424.23 | $499.09 | Buy |
MN Cash | — | $482.55 | $507.95 | Buy |
CM Trade · Credit | — | $496.59 | $522.73 | Buy |
SK Trade · Credit | — | $529.27 | $529.27 | Buy |
IT Trade · Credit | — | $553.09 | $553.09 | Buy |
SW Trade · Credit | — | $629.62 | $629.62 | Buy |
ST Steam wallet | — | $570.87 | $671.61 | Buy |
LF Trade · Credit | — | $819.36 | $819.36 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife
★ Butterfly Knife