FAMAS| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $0.98 | $1.03 | Buy |
RS Trade · Credit | — | $2.81 | $2.81 | Buy |
MN Cash | — | $3.80 | $4.00 | Buy |
CT Trade · Credit | — | $5.15 | $5.15 | Buy |
CD Cash | — | $7.84 | $8.00 | Buy |
BM Cash | — | $16.57 | $16.99 | Buy |
LF Trade · Credit | — | $24.94 | $24.94 | Buy |
CF Cash | — | $28.31 | $28.89 | Buy |
B1 Reference price | — | — | $30.17 | reference |
HS Cash | — | $29.61 | $30.84 | Buy |
LS Cash | — | $29.75 | $30.99 | Buy |
SH Cash | — | $29.64 | $31.20 | Buy |
WM Cash | — | $30.28 | $31.54 | Buy |
TI Trade · Credit | — | $32.13 | $32.13 | Buy |
YP Reference price | — | — | $32.24 | reference |
IT Trade · Credit | — | $32.46 | $32.46 | Buy |
MC Cash | — | $31.97 | $33.65 | Buy |
CM Trade · Credit | — | $33.45 | $35.21 | Buy |
SW Trade · Credit | — | $41.46 | $41.46 | Buy |
DM Cash | — | $42.73 | $44.98 | Buy |
SK Trade · Credit | — | $45.31 | $45.31 | Buy |
WX Cash | — | $44.09 | $46.41 | Buy |
ST Steam wallet | — | $39.73 | $46.74 | Buy |
SG Trade · Credit | — | $58.87 | $61.97 | Buy |
SB Cash | — | $52.95 | $62.29 | Buy |
SP Cash | — | $86.02 | $93.50 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS