FAMAS| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $0.45 | $0.47 | Buy |
CD Cash | — | $0.52 | $0.53 | Buy |
SH Cash | — | $0.86 | $0.90 | Buy |
WM Cash | — | $0.88 | $0.92 | Buy |
WX Cash | — | $0.88 | $0.93 | Buy |
MC Cash | — | $0.92 | $0.97 | Buy |
DM Cash | — | $1.01 | $1.06 | Buy |
TI Trade · Credit | — | $1.09 | $1.09 | Buy |
CF Cash | — | $1.08 | $1.10 | Buy |
LS Cash | — | $1.09 | $1.14 | Buy |
B1 Reference price | — | — | $1.17 | reference |
HS Cash | — | $1.14 | $1.19 | Buy |
CM Trade · Credit | — | $1.17 | $1.23 | Buy |
MN Cash | — | $1.37 | $1.44 | Buy |
SK Trade · Credit | — | $1.46 | $1.46 | Buy |
YP Reference price | — | — | $1.48 | reference |
LF Trade · Credit | — | $1.57 | $1.57 | Buy |
SW Trade · Credit | — | $1.62 | $1.62 | Buy |
ST Steam wallet | — | $1.43 | $1.68 | Buy |
SP Cash | — | $1.59 | $1.73 | Buy |
SG Trade · Credit | — | $1.65 | $1.74 | Buy |
CT Trade · Credit | — | $1.81 | $1.81 | Buy |
SB Cash | — | $1.84 | $2.17 | Buy |
IT Trade · Credit | — | $2.21 | $2.21 | Buy |
BM Cash | — | $5.46 | $5.60 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS