FAMAS| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.13 | $2.17 | Buy |
SO Cash | — | $3.19 | $3.36 | Buy |
SG Trade · Credit | — | $3.26 | $3.43 | Buy |
CF Cash | — | $6.70 | $6.84 | Buy |
B1 Reference price | — | — | $7.22 | reference |
CM Trade · Credit | — | $6.88 | $7.24 | Buy |
SP Cash | — | $6.84 | $7.43 | Buy |
SK Trade · Credit | — | $7.53 | $7.53 | Buy |
WM Cash | — | $7.27 | $7.57 | Buy |
TI Trade · Credit | — | $7.63 | $7.63 | Buy |
HS Cash | — | $7.33 | $7.64 | Buy |
WX Cash | — | $7.29 | $7.67 | Buy |
LS Cash | — | $7.37 | $7.68 | Buy |
SH Cash | — | $7.30 | $7.68 | Buy |
YP Reference price | — | — | $7.81 | reference |
MC Cash | — | $7.94 | $8.36 | Buy |
RS Trade · Credit | — | $8.44 | $8.44 | Buy |
IT Trade · Credit | — | $9.41 | $9.41 | Buy |
SB Cash | — | $8.16 | $9.60 | Buy |
SW Trade · Credit | — | $9.61 | $9.61 | Buy |
MN Cash | — | $9.42 | $9.92 | Buy |
LF Trade · Credit | — | $10.58 | $10.58 | Buy |
ST Steam wallet | — | $9.78 | $11.50 | Buy |
DM Cash | — | $11.21 | $11.80 | Buy |
CT Trade · Credit | — | $12.28 | $12.28 | Buy |
BM Cash | — | $15.93 | $16.34 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS
FAMAS