Glock-18| Market | Float | Net (sell) | Price |
|---|
YP Reference price | — | — | $1,752 | reference |
CF CSFloat Cheapest Cash | — | $1,722 | $1,757 | Buy |
B1 Reference price | — | — | $1,775 | reference |
HS Cash | — | $1,721 | $1,792 | Buy |
TI Trade · Credit | — | $1,814 | $1,814 | Buy |
LS Cash | — | $1,761 | $1,834 | Buy |
WX Cash | — | $1,755 | $1,847 | Buy |
SP Cash | — | $1,710 | $1,858 | Buy |
SB Cash | — | $1,637 | $1,926 | Buy |
SO Cash | — | $1,838 | $1,934 | Buy |
DM Cash | — | $1,841 | $1,938 | Buy |
WM Cash | — | $1,897 | $1,976 | Buy |
CM Trade · Credit | — | $1,879 | $1,978 | Buy |
SK Trade · Credit | — | $2,046 | $2,046 | Buy |
MC Cash | — | $1,946 | $2,049 | Buy |
SW Trade · Credit | — | $2,394 | $2,394 | Buy |
LF Trade · Credit | — | $2,709 | $2,709 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18