★ Kukri Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $41.67 | $41.67 | Buy |
DM Cash | — | $39.99 | $42.09 | Buy |
CF Cash | — | $41.46 | $42.31 | Buy |
B1 Reference price | — | — | $42.63 | reference |
YP Reference price | — | — | $42.85 | reference |
BM Cash | — | $42.03 | $43.11 | Buy |
LS Cash | — | $41.40 | $43.13 | Buy |
HS Cash | — | $42.29 | $44.05 | Buy |
IT Trade · Credit | — | $44.44 | $44.44 | Buy |
CM Trade · Credit | — | $42.22 | $44.44 | Buy |
SO Cash | — | $42.47 | $44.71 | Buy |
SB Cash | — | $38.11 | $44.84 | Buy |
WX Cash | — | $43.03 | $45.29 | Buy |
WM Cash | — | $43.80 | $45.63 | Buy |
SK Trade · Credit | — | $46.69 | $46.69 | Buy |
MC Cash | — | $45.77 | $48.18 | Buy |
MN Cash | — | $46.23 | $48.66 | Buy |
SP Cash | — | $45.12 | $49.04 | Buy |
SW Trade · Credit | — | $59.30 | $59.30 | Buy |
ST Steam wallet | — | $51.81 | $60.95 | Buy |
LF Trade · Credit | — | $68.08 | $68.08 | Buy |
SG Trade · Credit | — | $76.99 | $81.04 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife