★ Kukri Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $39.09 | $39.09 | Buy |
RS Trade · Credit | — | $40.47 | $40.47 | Buy |
DM Cash | — | $38.64 | $40.67 | Buy |
B1 Reference price | — | — | $40.71 | reference |
CF Cash | — | $39.98 | $40.80 | Buy |
CM Trade · Credit | — | $38.95 | $41.00 | Buy |
YP Reference price | — | — | $41.28 | reference |
HS Cash | — | $39.96 | $41.63 | Buy |
BM Cash | — | $40.91 | $41.96 | Buy |
SB Cash | — | $35.94 | $42.28 | Buy |
LS Cash | — | $40.67 | $42.36 | Buy |
SO Cash | — | $40.96 | $43.12 | Buy |
WM Cash | — | $42.60 | $44.38 | Buy |
WX Cash | — | $42.26 | $44.48 | Buy |
SP Cash | — | $42.79 | $46.51 | Buy |
SK Trade · Credit | — | $46.95 | $46.95 | Buy |
MC Cash | — | $45.27 | $47.65 | Buy |
MN Cash | — | $47.35 | $49.84 | Buy |
SW Trade · Credit | — | $57.81 | $57.81 | Buy |
ST Steam wallet | — | $49.85 | $58.65 | Buy |
LF Trade · Credit | — | $70.21 | $70.21 | Buy |
SG Trade · Credit | — | $74.72 | $78.65 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife