★ Kukri Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $44.04 | $44.04 | Buy |
YP Reference price | — | — | $45.52 | reference |
B1 Reference price | — | — | $46.32 | reference |
DM Cash | — | $44.28 | $46.61 | Buy |
CF Cash | — | $45.95 | $46.89 | Buy |
BM Cash | — | $46.51 | $47.70 | Buy |
CM Trade · Credit | — | $45.39 | $47.78 | Buy |
HS Cash | — | $46.20 | $48.13 | Buy |
LS Cash | — | $46.71 | $48.66 | Buy |
SB Cash | — | $41.90 | $49.30 | Buy |
WX Cash | — | $47.27 | $49.76 | Buy |
MC Cash | — | $47.88 | $50.40 | Buy |
SO Cash | — | $48.20 | $50.74 | Buy |
SP Cash | — | $47.14 | $51.24 | Buy |
WM Cash | — | $50.37 | $52.47 | Buy |
SK Trade · Credit | — | $52.73 | $52.73 | Buy |
MN Cash | — | $52.52 | $55.28 | Buy |
SW Trade · Credit | — | $64.73 | $64.73 | Buy |
ST Steam wallet | — | $60.04 | $70.64 | Buy |
LF Trade · Credit | — | $82.09 | $82.09 | Buy |
SG Trade · Credit | — | $88.11 | $92.75 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife
★ Kukri Knife