M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CM CS.Money Cheapest Trade · Credit | — | $0.08 | $0.08 | Buy |
SB Cash | — | $0.07 | $0.08 | Buy |
B1 Reference price | — | — | $0.09 | reference |
YP Reference price | — | — | $0.10 | reference |
CF Cash | — | $0.11 | $0.11 | Buy |
SK Trade · Credit | — | $0.12 | $0.12 | Buy |
HS Cash | — | $0.12 | $0.12 | Buy |
SP Cash | — | $0.11 | $0.12 | Buy |
SO Cash | — | $0.12 | $0.13 | Buy |
MC Cash | — | $0.12 | $0.13 | Buy |
WX Cash | — | $0.13 | $0.14 | Buy |
WM Cash | — | $0.15 | $0.16 | Buy |
ST Steam wallet | — | $0.14 | $0.17 | Buy |
DM Cash | — | $0.16 | $0.17 | Buy |
SG Trade · Credit | — | $0.17 | $0.18 | Buy |
LF Trade · Credit | — | $0.18 | $0.18 | Buy |
MN Cash | — | $0.24 | $0.25 | Buy |
BM Cash | — | $0.41 | $0.42 | Buy |
LS Cash | — | $0.41 | $0.43 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S