M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $3.94 | $4.02 | Buy |
SO Cash | — | $4.59 | $4.83 | Buy |
MN Cash | — | $5.18 | $5.45 | Buy |
RS Trade · Credit | — | $6.01 | $6.01 | Buy |
CF Cash | — | $5.91 | $6.03 | Buy |
TI Trade · Credit | — | $6.10 | $6.10 | Buy |
B1 Reference price | — | — | $6.12 | reference |
YP Reference price | — | — | $6.16 | reference |
IT Trade · Credit | — | $6.18 | $6.18 | Buy |
SH Cash | — | $5.98 | $6.29 | Buy |
HS Cash | — | $6.10 | $6.35 | Buy |
WM Cash | — | $6.10 | $6.35 | Buy |
MC Cash | — | $6.12 | $6.44 | Buy |
CM Trade · Credit | — | $6.17 | $6.49 | Buy |
WX Cash | — | $6.18 | $6.51 | Buy |
LS Cash | — | $6.43 | $6.70 | Buy |
DM Cash | — | $6.43 | $6.77 | Buy |
SB Cash | — | $6.05 | $7.12 | Buy |
BM Cash | — | $6.99 | $7.17 | Buy |
SK Trade · Credit | — | $7.50 | $7.50 | Buy |
SP Cash | — | $6.91 | $7.51 | Buy |
LF Trade · Credit | — | $8.61 | $8.61 | Buy |
SW Trade · Credit | — | $8.72 | $8.72 | Buy |
ST Steam wallet | — | $7.52 | $8.85 | Buy |
SG Trade · Credit | — | $9.18 | $9.66 | Buy |
CT Trade · Credit | — | $11.43 | $11.43 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S