M4A1-S| Market | Float | Net (sell) | Price |
|---|
CD CS.Deals Cheapest Cash | — | $1.48 | $1.51 | Buy |
BM Cash | — | $2.53 | $2.59 | Buy |
MN Cash | — | $2.68 | $2.82 | Buy |
SW Trade · Credit | — | $3.11 | $3.11 | Buy |
SO Cash | — | $3.01 | $3.17 | Buy |
RS Trade · Credit | — | $3.50 | $3.50 | Buy |
B1 Reference price | — | — | $3.52 | reference |
IT Trade · Credit | — | $3.53 | $3.53 | Buy |
YP Reference price | — | — | $3.55 | reference |
CT Trade · Credit | — | $3.61 | $3.61 | Buy |
TI Trade · Credit | — | $3.71 | $3.71 | Buy |
SH Cash | — | $3.53 | $3.72 | Buy |
CF Cash | — | $3.92 | $4.00 | Buy |
CM Trade · Credit | — | $3.86 | $4.06 | Buy |
HS Cash | — | $3.91 | $4.07 | Buy |
LS Cash | — | $3.93 | $4.09 | Buy |
WX Cash | — | $3.91 | $4.12 | Buy |
DM Cash | — | $4.03 | $4.24 | Buy |
WM Cash | — | $4.08 | $4.25 | Buy |
MC Cash | — | $4.36 | $4.59 | Buy |
SK Trade · Credit | — | $4.71 | $4.71 | Buy |
SB Cash | — | $4.32 | $5.08 | Buy |
ST Steam wallet | — | $4.92 | $5.79 | Buy |
SP Cash | — | $5.53 | $6.01 | Buy |
LF Trade · Credit | — | $6.20 | $6.20 | Buy |
SG Trade · Credit | — | $6.19 | $6.52 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S