M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.04 | $1.06 | Buy |
BM Cash | — | $3.64 | $3.73 | Buy |
B1 Reference price | — | — | $4.15 | reference |
YP Reference price | — | — | $4.17 | reference |
SH Cash | — | $4.15 | $4.37 | Buy |
TI Trade · Credit | — | $4.46 | $4.46 | Buy |
RS Trade · Credit | — | $4.57 | $4.57 | Buy |
MC Cash | — | $4.36 | $4.59 | Buy |
DM Cash | — | $4.41 | $4.64 | Buy |
CF Cash | — | $4.61 | $4.70 | Buy |
CM Trade · Credit | — | $4.48 | $4.72 | Buy |
HS Cash | — | $4.57 | $4.76 | Buy |
LS Cash | — | $4.59 | $4.78 | Buy |
WM Cash | — | $4.69 | $4.89 | Buy |
MN Cash | — | $4.66 | $4.91 | Buy |
WX Cash | — | $4.74 | $4.99 | Buy |
SP Cash | — | $4.67 | $5.08 | Buy |
SK Trade · Credit | — | $5.30 | $5.30 | Buy |
SB Cash | — | $4.56 | $5.37 | Buy |
IT Trade · Credit | — | $5.46 | $5.46 | Buy |
SW Trade · Credit | — | $5.88 | $5.88 | Buy |
ST Steam wallet | — | $5.39 | $6.34 | Buy |
SO Cash | — | $6.49 | $6.83 | Buy |
LF Trade · Credit | — | $7.02 | $7.02 | Buy |
CT Trade · Credit | — | $7.61 | $7.61 | Buy |
SG Trade · Credit | — | $7.83 | $8.24 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S