M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
BM BUFF Market Cheapest Cash | — | $1.31 | $1.34 | Buy |
IT Trade · Credit | — | $1.50 | $1.50 | Buy |
CT Trade · Credit | — | $1.91 | $1.91 | Buy |
RS Trade · Credit | — | $2.41 | $2.41 | Buy |
CF Cash | — | $2.37 | $2.42 | Buy |
SO Cash | — | $2.40 | $2.53 | Buy |
B1 Reference price | — | — | $2.57 | reference |
MC Cash | — | $2.45 | $2.58 | Buy |
WM Cash | — | $2.52 | $2.62 | Buy |
TI Trade · Credit | — | $2.69 | $2.69 | Buy |
HS Cash | — | $2.76 | $2.87 | Buy |
YP Reference price | — | — | $2.90 | reference |
LS Cash | — | $2.91 | $3.03 | Buy |
LF Trade · Credit | — | $3.03 | $3.03 | Buy |
SB Cash | — | $2.59 | $3.05 | Buy |
SH Cash | — | $2.91 | $3.06 | Buy |
CM Trade · Credit | — | $3.06 | $3.22 | Buy |
WX Cash | — | $3.14 | $3.30 | Buy |
ST Steam wallet | — | $2.90 | $3.41 | Buy |
SW Trade · Credit | — | $3.48 | $3.48 | Buy |
SP Cash | — | $3.21 | $3.49 | Buy |
MN Cash | — | $3.47 | $3.65 | Buy |
SK Trade · Credit | — | $3.84 | $3.84 | Buy |
DM Cash | — | $3.71 | $3.91 | Buy |
SG Trade · Credit | — | $3.85 | $4.05 | Buy |
CD Cash | — | $6.86 | $7.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S