M4A1-S| Market | Float | Net (sell) | Price |
|---|
RS RapidSkins Cheapest Trade · Credit | — | $23.54 | $23.54 | Buy |
CF Cash | — | $23.19 | $23.66 | Buy |
YP Reference price | — | — | $24.16 | reference |
HS Cash | — | $23.45 | $24.43 | Buy |
WM Cash | — | $23.75 | $24.74 | Buy |
TI Trade · Credit | — | $24.99 | $24.99 | Buy |
SB Cash | — | $21.27 | $25.02 | Buy |
LS Cash | — | $24.07 | $25.07 | Buy |
B1 Reference price | — | — | $25.07 | reference |
SH Cash | — | $23.91 | $25.17 | Buy |
WX Cash | — | $24.35 | $25.63 | Buy |
SO Cash | — | $24.62 | $25.92 | Buy |
MC Cash | — | $25.09 | $26.41 | Buy |
DM Cash | — | $25.20 | $26.53 | Buy |
SP Cash | — | $24.59 | $26.73 | Buy |
IT Trade · Credit | — | $27.16 | $27.16 | Buy |
CM Trade · Credit | — | $26.54 | $27.94 | Buy |
SK Trade · Credit | — | $28.16 | $28.16 | Buy |
CD Cash | — | $29.40 | $30.00 | Buy |
BM Cash | — | $31.09 | $31.89 | Buy |
SW Trade · Credit | — | $33.57 | $33.57 | Buy |
ST Steam wallet | — | $30.51 | $35.89 | Buy |
MN Cash | — | $38.00 | $40.00 | Buy |
LF Trade · Credit | — | $42.53 | $42.53 | Buy |
SG Trade · Credit | — | $40.89 | $43.04 | Buy |
CT Trade · Credit | — | $48.78 | $48.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S