M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
WM White.Market Cheapest Cash | — | $0.42 | $0.44 | Buy |
B1 Reference price | — | — | $0.44 | reference |
CF Cash | — | $0.46 | $0.47 | Buy |
MC Cash | — | $0.46 | $0.48 | Buy |
HS Cash | — | $0.46 | $0.48 | Buy |
WX Cash | — | $0.46 | $0.48 | Buy |
SH Cash | — | $0.47 | $0.49 | Buy |
CD Cash | — | $0.48 | $0.49 | Buy |
YP Reference price | — | — | $0.49 | reference |
TI Trade · Credit | — | $0.52 | $0.52 | Buy |
SB Cash | — | $0.44 | $0.52 | Buy |
LS Cash | — | $0.51 | $0.53 | Buy |
IT Trade · Credit | — | $0.53 | $0.53 | Buy |
CM Trade · Credit | — | $0.54 | $0.57 | Buy |
SK Trade · Credit | — | $0.59 | $0.59 | Buy |
SO Cash | — | $0.61 | $0.64 | Buy |
SP Cash | — | $0.63 | $0.68 | Buy |
ST Steam wallet | — | $0.65 | $0.77 | Buy |
SG Trade · Credit | — | $0.77 | $0.81 | Buy |
DM Cash | — | $0.79 | $0.83 | Buy |
LF Trade · Credit | — | $0.84 | $0.84 | Buy |
RS Trade · Credit | — | $0.89 | $0.89 | Buy |
BM Cash | — | $1.02 | $1.05 | Buy |
CT Trade · Credit | — | $1.14 | $1.14 | Buy |
MN Cash | — | $2.85 | $3.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S