M4A1-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $779.56 | $795.47 | Buy |
YP Reference price | — | — | $807.91 | reference |
LS Cash | — | $799.17 | $832.47 | Buy |
TI Trade · Credit | — | $845.24 | $845.24 | Buy |
SH Cash | — | $804.16 | $846.48 | Buy |
HS Cash | — | $828.47 | $862.99 | Buy |
DM Cash | — | $820.79 | $863.99 | Buy |
WM Cash | — | $835.13 | $869.93 | Buy |
B1 Reference price | — | — | $870.74 | reference |
WX Cash | — | $856.19 | $901.25 | Buy |
SO Cash | — | $872.03 | $917.93 | Buy |
IT Trade · Credit | — | $925.67 | $925.67 | Buy |
CM Trade · Credit | — | $891.85 | $938.79 | Buy |
RS Trade · Credit | — | $961.58 | $961.58 | Buy |
MC Cash | — | $939.27 | $988.71 | Buy |
CD Cash | — | $999.60 | $1,020 | Buy |
BM Cash | — | $1,072 | $1,099 | Buy |
SW Trade · Credit | — | $1,118 | $1,118 | Buy |
ST Steam wallet | — | $986.00 | $1,160 | Buy |
SP Cash | — | $1,077 | $1,171 | Buy |
SB Cash | — | $997.71 | $1,174 | Buy |
SK Trade · Credit | — | $1,229 | $1,229 | Buy |
LF Trade · Credit | — | $1,233 | $1,233 | Buy |
SG Trade · Credit | — | $1,410 | $1,484 | Buy |
CT Trade · Credit | — | $1,675 | $1,675 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S
M4A1-S