MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $5.38 | $5.38 | Buy |
SO Cash | — | $13.55 | $14.26 | Buy |
LS Cash | — | $15.39 | $16.03 | Buy |
YP Reference price | — | — | $16.05 | reference |
HS Cash | — | $15.85 | $16.51 | Buy |
WX Cash | — | $15.68 | $16.51 | Buy |
SH Cash | — | $16.00 | $16.84 | Buy |
WM Cash | — | $16.20 | $16.88 | Buy |
TI Trade · Credit | — | $17.22 | $17.22 | Buy |
B1 Reference price | — | — | $17.52 | reference |
IT Trade · Credit | — | $18.04 | $18.04 | Buy |
CF Cash | — | $18.14 | $18.51 | Buy |
CM Trade · Credit | — | $17.98 | $18.93 | Buy |
MC Cash | — | $18.88 | $19.87 | Buy |
MN Cash | — | $19.67 | $20.71 | Buy |
SK Trade · Credit | — | $21.07 | $21.07 | Buy |
SP Cash | — | $19.39 | $21.08 | Buy |
SW Trade · Credit | — | $21.17 | $21.17 | Buy |
BM Cash | — | $22.81 | $23.40 | Buy |
LF Trade · Credit | — | $25.44 | $25.44 | Buy |
DM Cash | — | $24.72 | $26.02 | Buy |
ST Steam wallet | — | $22.53 | $26.51 | Buy |
SB Cash | — | $22.92 | $26.96 | Buy |
SG Trade · Credit | — | $27.79 | $29.25 | Buy |
CD Cash | — | $29.40 | $30.00 | Buy |
CT Trade · Credit | — | $35.42 | $35.42 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7