MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $1.74 | $1.83 | Buy |
RS Trade · Credit | — | $1.92 | $1.92 | Buy |
IT Trade · Credit | — | $2.09 | $2.09 | Buy |
CD Cash | — | $2.11 | $2.15 | Buy |
B1 Reference price | — | — | $2.21 | reference |
SP Cash | — | $2.16 | $2.35 | Buy |
SB Cash | — | $2.12 | $2.49 | Buy |
TI Trade · Credit | — | $2.49 | $2.49 | Buy |
CM Trade · Credit | — | $2.38 | $2.50 | Buy |
HS Cash | — | $2.44 | $2.54 | Buy |
SH Cash | — | $2.43 | $2.56 | Buy |
WM Cash | — | $2.46 | $2.56 | Buy |
SK Trade · Credit | — | $2.56 | $2.56 | Buy |
WX Cash | — | $2.55 | $2.68 | Buy |
MC Cash | — | $2.59 | $2.73 | Buy |
YP Reference price | — | — | $2.77 | reference |
DM Cash | — | $2.67 | $2.81 | Buy |
MN Cash | — | $2.81 | $2.96 | Buy |
CF Cash | — | $2.93 | $2.99 | Buy |
SW Trade · Credit | — | $2.99 | $2.99 | Buy |
LF Trade · Credit | — | $3.20 | $3.20 | Buy |
ST Steam wallet | — | $2.77 | $3.26 | Buy |
CT Trade · Credit | — | $3.44 | $3.44 | Buy |
LS Cash | — | $3.46 | $3.60 | Buy |
SG Trade · Credit | — | $4.08 | $4.29 | Buy |
BM Cash | — | $4.83 | $4.95 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7