MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $3.33 | reference |
CF CSFloat Cheapest Cash | — | $3.34 | $3.41 | Buy |
SO Cash | — | $3.27 | $3.44 | Buy |
LS Cash | — | $3.32 | $3.46 | Buy |
YP Reference price | — | — | $3.47 | reference |
WM Cash | — | $3.36 | $3.50 | Buy |
TI Trade · Credit | — | $3.52 | $3.52 | Buy |
HS Cash | — | $3.41 | $3.55 | Buy |
WX Cash | — | $3.38 | $3.56 | Buy |
RS Trade · Credit | — | $3.60 | $3.60 | Buy |
CM Trade · Credit | — | $3.43 | $3.61 | Buy |
SH Cash | — | $3.46 | $3.64 | Buy |
SB Cash | — | $3.13 | $3.68 | Buy |
IT Trade · Credit | — | $3.69 | $3.69 | Buy |
SK Trade · Credit | — | $3.76 | $3.76 | Buy |
SP Cash | — | $3.49 | $3.79 | Buy |
MN Cash | — | $3.69 | $3.88 | Buy |
MC Cash | — | $3.81 | $4.01 | Buy |
SW Trade · Credit | — | $4.11 | $4.11 | Buy |
LF Trade · Credit | — | $4.29 | $4.29 | Buy |
DM Cash | — | $4.53 | $4.77 | Buy |
ST Steam wallet | — | $4.18 | $4.92 | Buy |
CT Trade · Credit | — | $5.54 | $5.54 | Buy |
SG Trade · Credit | — | $6.00 | $6.32 | Buy |
BM Cash | — | $6.73 | $6.90 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7