MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $1.46 | $1.46 | Buy |
WM Cash | — | $1.62 | $1.69 | Buy |
HS Cash | — | $1.65 | $1.72 | Buy |
YP Reference price | — | — | $1.75 | reference |
SO Cash | — | $1.67 | $1.76 | Buy |
SB Cash | — | $1.53 | $1.80 | Buy |
TI Trade · Credit | — | $1.80 | $1.80 | Buy |
SH Cash | — | $1.74 | $1.83 | Buy |
DM Cash | — | $1.75 | $1.84 | Buy |
CF Cash | — | $1.81 | $1.85 | Buy |
CM Trade · Credit | — | $1.77 | $1.86 | Buy |
WX Cash | — | $1.78 | $1.87 | Buy |
LS Cash | — | $1.80 | $1.88 | Buy |
SP Cash | — | $1.76 | $1.91 | Buy |
RS Trade · Credit | — | $1.93 | $1.93 | Buy |
MN Cash | — | $1.86 | $1.96 | Buy |
B1 Reference price | — | — | $2.02 | reference |
MC Cash | — | $1.96 | $2.06 | Buy |
SK Trade · Credit | — | $2.21 | $2.21 | Buy |
LF Trade · Credit | — | $2.22 | $2.22 | Buy |
SW Trade · Credit | — | $2.36 | $2.36 | Buy |
CD Cash | — | $2.51 | $2.56 | Buy |
ST Steam wallet | — | $2.30 | $2.70 | Buy |
BM Cash | — | $2.73 | $2.80 | Buy |
CT Trade · Credit | — | $3.15 | $3.15 | Buy |
SG Trade · Credit | — | $3.26 | $3.43 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7