MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
MN Mannco.store Cheapest Cash | — | $0.11 | $0.12 | Buy |
SP Cash | — | $0.26 | $0.28 | Buy |
LS Cash | — | $0.28 | $0.29 | Buy |
WX Cash | — | $0.29 | $0.30 | Buy |
MC Cash | — | $0.29 | $0.30 | Buy |
SO Cash | — | $0.29 | $0.31 | Buy |
WM Cash | — | $0.32 | $0.33 | Buy |
HS Cash | — | $0.33 | $0.34 | Buy |
BM Cash | — | $0.33 | $0.34 | Buy |
YP Reference price | — | — | $0.37 | reference |
B1 Reference price | — | — | $0.37 | reference |
CT Trade · Credit | — | $0.38 | $0.38 | Buy |
TI Trade · Credit | — | $0.39 | $0.39 | Buy |
SH Cash | — | $0.42 | $0.44 | Buy |
CF Cash | — | $0.44 | $0.45 | Buy |
LF Trade · Credit | — | $0.45 | $0.45 | Buy |
CM Trade · Credit | — | $0.46 | $0.48 | Buy |
IT Trade · Credit | — | $0.51 | $0.51 | Buy |
SK Trade · Credit | — | $0.57 | $0.57 | Buy |
ST Steam wallet | — | $0.49 | $0.58 | Buy |
SG Trade · Credit | — | $0.61 | $0.64 | Buy |
DM Cash | — | $0.74 | $0.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7