MAG-7| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.39 | $0.40 | Buy |
IT Trade · Credit | — | $0.45 | $0.45 | Buy |
CT Trade · Credit | — | $0.66 | $0.66 | Buy |
MN Cash | — | $0.66 | $0.70 | Buy |
SK Trade · Credit | — | $0.85 | $0.85 | Buy |
SW Trade · Credit | — | $0.98 | $0.98 | Buy |
SG Trade · Credit | — | $0.95 | $1.00 | Buy |
B1 Reference price | — | — | $1.07 | reference |
LF Trade · Credit | — | $1.08 | $1.08 | Buy |
LS Cash | — | $1.08 | $1.13 | Buy |
WX Cash | — | $1.08 | $1.14 | Buy |
WM Cash | — | $1.15 | $1.20 | Buy |
YP Reference price | — | — | $1.21 | reference |
TI Trade · Credit | — | $1.23 | $1.23 | Buy |
BM Cash | — | $1.22 | $1.25 | Buy |
SH Cash | — | $1.20 | $1.26 | Buy |
SO Cash | — | $1.22 | $1.28 | Buy |
HS Cash | — | $1.28 | $1.33 | Buy |
CF Cash | — | $1.32 | $1.35 | Buy |
CM Trade · Credit | — | $1.38 | $1.45 | Buy |
SB Cash | — | $1.34 | $1.58 | Buy |
SP Cash | — | $1.59 | $1.73 | Buy |
ST Steam wallet | — | $1.52 | $1.79 | Buy |
DM Cash | — | $2.11 | $2.22 | Buy |
MC Cash | — | $3.29 | $3.46 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7
MAG-7