P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $0.83 | $0.85 | Buy |
IT Trade · Credit | — | $0.86 | $0.86 | Buy |
TI Trade · Credit | — | $0.88 | $0.88 | Buy |
YP Reference price | — | — | $0.89 | reference |
B1 Reference price | — | — | $0.90 | reference |
MC Cash | — | $0.87 | $0.92 | Buy |
CM Trade · Credit | — | $0.87 | $0.92 | Buy |
WM Cash | — | $0.88 | $0.92 | Buy |
LS Cash | — | $0.89 | $0.93 | Buy |
HS Cash | — | $0.91 | $0.95 | Buy |
WX Cash | — | $0.92 | $0.97 | Buy |
SB Cash | — | $0.83 | $0.98 | Buy |
SK Trade · Credit | — | $1.00 | $1.00 | Buy |
BM Cash | — | $0.99 | $1.02 | Buy |
DM Cash | — | $1.06 | $1.12 | Buy |
SP Cash | — | $1.05 | $1.14 | Buy |
SW Trade · Credit | — | $1.22 | $1.22 | Buy |
ST Steam wallet | — | $1.07 | $1.26 | Buy |
LF Trade · Credit | — | $1.52 | $1.52 | Buy |
SG Trade · Credit | — | $1.53 | $1.61 | Buy |
SO Cash | — | $1.58 | $1.66 | Buy |
MN Cash | — | $2.79 | $2.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000