P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.59 | reference |
CF CSFloat Cheapest Cash | — | $0.59 | $0.60 | Buy |
HS Cash | — | $0.60 | $0.62 | Buy |
LS Cash | — | $0.60 | $0.62 | Buy |
WX Cash | — | $0.62 | $0.65 | Buy |
IT Trade · Credit | — | $0.67 | $0.67 | Buy |
DM Cash | — | $0.64 | $0.67 | Buy |
YP Reference price | — | — | $0.68 | reference |
SK Trade · Credit | — | $0.69 | $0.69 | Buy |
CM Trade · Credit | — | $0.66 | $0.70 | Buy |
MC Cash | — | $0.66 | $0.70 | Buy |
SP Cash | — | $0.69 | $0.75 | Buy |
WM Cash | — | $0.79 | $0.82 | Buy |
SB Cash | — | $0.75 | $0.88 | Buy |
ST Steam wallet | — | $0.82 | $0.97 | Buy |
BM Cash | — | $0.98 | $1.01 | Buy |
LF Trade · Credit | — | $1.03 | $1.03 | Buy |
SG Trade · Credit | — | $1.11 | $1.17 | Buy |
MN Cash | — | $3.30 | $3.47 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000