P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $69.84 | $71.27 | Buy |
DM Cash | — | $67.82 | $71.39 | Buy |
TI Trade · Credit | — | $71.63 | $71.63 | Buy |
SB Cash | — | $60.95 | $71.70 | Buy |
SP Cash | — | $66.71 | $72.51 | Buy |
YP Reference price | — | — | $73.70 | reference |
B1 Reference price | — | — | $74.61 | reference |
BM Cash | — | $74.35 | $76.26 | Buy |
HS Cash | — | $73.58 | $76.65 | Buy |
CM Trade · Credit | — | $73.48 | $77.35 | Buy |
LS Cash | — | $76.05 | $79.22 | Buy |
WX Cash | — | $75.34 | $79.30 | Buy |
WM Cash | — | $76.73 | $79.93 | Buy |
SK Trade · Credit | — | $81.89 | $81.89 | Buy |
MC Cash | — | $77.90 | $82.00 | Buy |
MN Cash | — | $80.38 | $84.61 | Buy |
SW Trade · Credit | — | $99.44 | $99.44 | Buy |
ST Steam wallet | — | $89.25 | $105.00 | Buy |
LF Trade · Credit | — | $125.28 | $125.28 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000