P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.40 | $2.45 | Buy |
DM Cash | — | $2.34 | $2.46 | Buy |
CF Cash | — | $2.53 | $2.58 | Buy |
RS Trade · Credit | — | $2.61 | $2.61 | Buy |
LS Cash | — | $2.56 | $2.67 | Buy |
WX Cash | — | $2.61 | $2.75 | Buy |
TI Trade · Credit | — | $2.76 | $2.76 | Buy |
B1 Reference price | — | — | $2.81 | reference |
WM Cash | — | $2.71 | $2.82 | Buy |
CM Trade · Credit | — | $2.72 | $2.86 | Buy |
SB Cash | — | $2.46 | $2.89 | Buy |
HS Cash | — | $2.81 | $2.93 | Buy |
YP Reference price | — | — | $2.94 | reference |
SH Cash | — | $2.94 | $3.09 | Buy |
SK Trade · Credit | — | $3.29 | $3.29 | Buy |
MC Cash | — | $3.32 | $3.49 | Buy |
SG Trade · Credit | — | $3.58 | $3.77 | Buy |
LF Trade · Credit | — | $3.84 | $3.84 | Buy |
ST Steam wallet | — | $3.40 | $4.00 | Buy |
SW Trade · Credit | — | $4.06 | $4.06 | Buy |
SO Cash | — | $3.99 | $4.20 | Buy |
IT Trade · Credit | — | $7.54 | $7.54 | Buy |
MN Cash | — | $8.21 | $8.64 | Buy |
SP Cash | — | $8.64 | $9.39 | Buy |
BM Cash | — | $9.75 | $10.00 | Buy |
CT Trade · Credit | — | $13.26 | $13.26 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000