P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $1.63 | $1.66 | Buy |
CM Trade · Credit | — | $1.67 | $1.76 | Buy |
WM Cash | — | $1.69 | $1.76 | Buy |
YP Reference price | — | — | $1.77 | reference |
TI Trade · Credit | — | $1.77 | $1.77 | Buy |
SP Cash | — | $1.63 | $1.77 | Buy |
DM Cash | — | $1.77 | $1.86 | Buy |
LS Cash | — | $1.83 | $1.91 | Buy |
HS Cash | — | $1.84 | $1.92 | Buy |
SK Trade · Credit | — | $1.93 | $1.93 | Buy |
WX Cash | — | $1.86 | $1.96 | Buy |
B1 Reference price | — | — | $2.01 | reference |
BM Cash | — | $2.01 | $2.06 | Buy |
MC Cash | — | $1.96 | $2.06 | Buy |
SB Cash | — | $1.78 | $2.09 | Buy |
MN Cash | — | $2.01 | $2.12 | Buy |
LF Trade · Credit | — | $2.14 | $2.14 | Buy |
ST Steam wallet | — | $2.02 | $2.38 | Buy |
SW Trade · Credit | — | $2.64 | $2.64 | Buy |
SG Trade · Credit | — | $2.72 | $2.86 | Buy |
SO Cash | — | $5.98 | $6.30 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000