P2000| Market | Float | Net (sell) | Price |
|---|
HS HaloSkins Cheapest Cash | — | $17.16 | $17.88 | Buy |
TI Trade · Credit | — | $17.93 | $17.93 | Buy |
LS Cash | — | $17.40 | $18.13 | Buy |
SB Cash | — | $16.47 | $19.38 | Buy |
WX Cash | — | $18.42 | $19.39 | Buy |
CM Trade · Credit | — | $18.82 | $19.81 | Buy |
SP Cash | — | $19.05 | $20.71 | Buy |
WM Cash | — | $19.89 | $20.72 | Buy |
YP Reference price | — | — | $20.74 | reference |
CF Cash | — | $20.40 | $20.82 | Buy |
MC Cash | — | $20.25 | $21.32 | Buy |
B1 Reference price | — | — | $25.04 | reference |
BM Cash | — | $24.96 | $25.60 | Buy |
SK Trade · Credit | — | $25.77 | $25.77 | Buy |
MN Cash | — | $24.87 | $26.18 | Buy |
ST Steam wallet | — | $23.42 | $27.55 | Buy |
DM Cash | — | $30.20 | $31.79 | Buy |
LF Trade · Credit | — | $35.20 | $35.20 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000