P2000| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $22.52 | reference |
SB SkinBaron Cheapest Cash | — | $19.35 | $22.76 | Buy |
DM Cash | — | $21.85 | $23.00 | Buy |
BM Cash | — | $22.62 | $23.20 | Buy |
CM Trade · Credit | — | $22.16 | $23.33 | Buy |
TI Trade · Credit | — | $23.75 | $23.75 | Buy |
CF Cash | — | $23.72 | $24.20 | Buy |
SP Cash | — | $22.27 | $24.21 | Buy |
LS Cash | — | $23.26 | $24.23 | Buy |
HS Cash | — | $23.35 | $24.32 | Buy |
YP Reference price | — | — | $24.64 | reference |
WX Cash | — | $24.09 | $25.36 | Buy |
SK Trade · Credit | — | $25.69 | $25.69 | Buy |
MC Cash | — | $24.80 | $26.11 | Buy |
WM Cash | — | $25.13 | $26.18 | Buy |
SO Cash | — | $29.58 | $31.14 | Buy |
ST Steam wallet | — | $28.06 | $33.01 | Buy |
LF Trade · Credit | — | $37.96 | $37.96 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000
P2000