★ Paracord Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $44.50 | $46.35 | Buy |
CF Cash | — | $45.90 | $46.84 | Buy |
TI Trade · Credit | — | $46.93 | $46.93 | Buy |
YP Reference price | — | — | $47.46 | reference |
WX Cash | — | $45.35 | $47.74 | Buy |
B1 Reference price | — | — | $47.97 | reference |
HS Cash | — | $46.16 | $48.08 | Buy |
DM Cash | — | $45.70 | $48.10 | Buy |
SO Cash | — | $46.28 | $48.72 | Buy |
WM Cash | — | $46.84 | $48.79 | Buy |
SH Cash | — | $46.64 | $49.09 | Buy |
SB Cash | — | $41.74 | $49.10 | Buy |
SP Cash | — | $46.26 | $50.28 | Buy |
CM Trade · Credit | — | $48.17 | $50.71 | Buy |
RS Trade · Credit | — | $53.07 | $53.07 | Buy |
MC Cash | — | $50.46 | $53.12 | Buy |
IT Trade · Credit | — | $54.81 | $54.81 | Buy |
MN Cash | — | $52.64 | $55.41 | Buy |
SK Trade · Credit | — | $55.95 | $55.95 | Buy |
BM Cash | — | $56.49 | $57.94 | Buy |
SW Trade · Credit | — | $65.84 | $65.84 | Buy |
ST Steam wallet | — | $57.84 | $68.05 | Buy |
LF Trade · Credit | — | $81.76 | $81.76 | Buy |
CT Trade · Credit | — | $88.19 | $88.19 | Buy |
SG Trade · Credit | — | $85.59 | $90.10 | Buy |
CD Cash | — | $142.10 | $145.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife