★ Paracord Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
BM BUFF Market Cheapest Cash | — | $45.82 | $47.00 | Buy |
DM Cash | — | $44.65 | $47.00 | Buy |
CF Cash | — | $48.49 | $49.48 | Buy |
TI Trade · Credit | — | $49.58 | $49.58 | Buy |
B1 Reference price | — | — | $50.33 | reference |
YP Reference price | — | — | $50.33 | reference |
SO Cash | — | $48.08 | $50.61 | Buy |
CM Trade · Credit | — | $48.28 | $50.82 | Buy |
LS Cash | — | $49.32 | $51.38 | Buy |
WM Cash | — | $50.04 | $52.12 | Buy |
HS Cash | — | $50.27 | $52.36 | Buy |
WX Cash | — | $50.16 | $52.80 | Buy |
SB Cash | — | $45.46 | $53.48 | Buy |
SP Cash | — | $49.90 | $54.24 | Buy |
MC Cash | — | $52.06 | $54.80 | Buy |
SK Trade · Credit | — | $55.01 | $55.01 | Buy |
MN Cash | — | $55.28 | $58.19 | Buy |
SW Trade · Credit | — | $65.84 | $65.84 | Buy |
ST Steam wallet | — | $62.43 | $73.45 | Buy |
LF Trade · Credit | — | $85.97 | $85.97 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife