★ Paracord Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $44.66 | reference |
TI Tradeit.gg Cheapest Trade · Credit | — | $44.78 | $44.78 | Buy |
DM Cash | — | $42.92 | $45.18 | Buy |
B1 Reference price | — | — | $45.50 | reference |
BM Cash | — | $45.33 | $46.49 | Buy |
SO Cash | — | $44.18 | $46.51 | Buy |
CM Trade · Credit | — | $44.30 | $46.63 | Buy |
LS Cash | — | $45.00 | $46.87 | Buy |
CF Cash | — | $45.99 | $46.93 | Buy |
HS Cash | — | $45.09 | $46.97 | Buy |
WX Cash | — | $45.08 | $47.45 | Buy |
WM Cash | — | $47.81 | $49.80 | Buy |
MC Cash | — | $47.37 | $49.86 | Buy |
SP Cash | — | $46.56 | $50.61 | Buy |
SB Cash | — | $43.48 | $51.15 | Buy |
SK Trade · Credit | — | $51.53 | $51.53 | Buy |
IT Trade · Credit | — | $51.63 | $51.63 | Buy |
MN Cash | — | $50.47 | $53.13 | Buy |
SW Trade · Credit | — | $63.42 | $63.42 | Buy |
ST Steam wallet | — | $57.80 | $68.00 | Buy |
LF Trade · Credit | — | $81.60 | $81.60 | Buy |
SG Trade · Credit | — | $84.34 | $88.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife