★ Paracord Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $44.18 | $46.02 | Buy |
WX Cash | — | $45.03 | $47.40 | Buy |
RS Trade · Credit | — | $47.41 | $47.41 | Buy |
TI Trade · Credit | — | $47.43 | $47.43 | Buy |
DM Cash | — | $45.06 | $47.43 | Buy |
HS Cash | — | $46.18 | $48.10 | Buy |
WM Cash | — | $46.48 | $48.42 | Buy |
SH Cash | — | $46.21 | $48.64 | Buy |
IT Trade · Credit | — | $49.55 | $49.55 | Buy |
CF Cash | — | $49.00 | $50.00 | Buy |
B1 Reference price | — | — | $50.07 | reference |
YP Reference price | — | — | $50.94 | reference |
CM Trade · Credit | — | $49.05 | $51.63 | Buy |
SK Trade · Credit | — | $53.16 | $53.16 | Buy |
MC Cash | — | $50.76 | $53.43 | Buy |
SO Cash | — | $53.92 | $56.76 | Buy |
MN Cash | — | $55.08 | $57.98 | Buy |
BM Cash | — | $57.79 | $59.27 | Buy |
ST Steam wallet | — | $57.68 | $67.86 | Buy |
SW Trade · Credit | — | $69.06 | $69.06 | Buy |
SP Cash | — | $64.32 | $69.91 | Buy |
LF Trade · Credit | — | $82.22 | $82.22 | Buy |
SG Trade · Credit | — | $79.75 | $83.95 | Buy |
CT Trade · Credit | — | $89.56 | $89.56 | Buy |
SB Cash | — | $195.65 | $230.18 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife