★ Paracord Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $82.26 | $83.94 | Buy |
B1 Reference price | — | — | $86.72 | reference |
DM Cash | — | $82.63 | $86.98 | Buy |
YP Reference price | — | — | $87.70 | reference |
BM Cash | — | $86.38 | $88.59 | Buy |
TI Trade · Credit | — | $88.73 | $88.73 | Buy |
SB Cash | — | $75.74 | $89.10 | Buy |
HS Cash | — | $85.99 | $89.57 | Buy |
WM Cash | — | $86.19 | $89.78 | Buy |
SP Cash | — | $84.26 | $91.59 | Buy |
LS Cash | — | $88.33 | $92.01 | Buy |
WX Cash | — | $88.52 | $93.18 | Buy |
CM Trade · Credit | — | $90.68 | $95.45 | Buy |
MC Cash | — | $94.02 | $98.97 | Buy |
MN Cash | — | $95.84 | $100.88 | Buy |
SK Trade · Credit | — | $101.26 | $101.26 | Buy |
IT Trade · Credit | — | $101.86 | $101.86 | Buy |
RS Trade · Credit | — | $115.20 | $115.20 | Buy |
SW Trade · Credit | — | $121.04 | $121.04 | Buy |
ST Steam wallet | — | $105.97 | $124.67 | Buy |
LF Trade · Credit | — | $157.92 | $157.92 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife