★ Paracord Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $44.85 | $45.77 | Buy |
DM Cash | — | $43.61 | $45.90 | Buy |
SO Cash | — | $44.18 | $46.50 | Buy |
TI Trade · Credit | — | $47.03 | $47.03 | Buy |
YP Reference price | — | — | $47.07 | reference |
LS Cash | — | $46.55 | $48.49 | Buy |
B1 Reference price | — | — | $48.73 | reference |
HS Cash | — | $47.10 | $49.06 | Buy |
SH Cash | — | $46.93 | $49.40 | Buy |
CM Trade · Credit | — | $47.29 | $49.78 | Buy |
WM Cash | — | $48.01 | $50.01 | Buy |
RS Trade · Credit | — | $50.25 | $50.25 | Buy |
MN Cash | — | $48.88 | $51.45 | Buy |
IT Trade · Credit | — | $51.46 | $51.46 | Buy |
MC Cash | — | $49.49 | $52.09 | Buy |
SP Cash | — | $48.05 | $52.23 | Buy |
SB Cash | — | $46.76 | $55.01 | Buy |
SK Trade · Credit | — | $55.60 | $55.60 | Buy |
BM Cash | — | $54.24 | $55.63 | Buy |
WX Cash | — | $55.57 | $58.50 | Buy |
SW Trade · Credit | — | $66.39 | $66.39 | Buy |
ST Steam wallet | — | $57.67 | $67.85 | Buy |
LF Trade · Credit | — | $81.65 | $81.65 | Buy |
CT Trade · Credit | — | $86.97 | $86.97 | Buy |
SG Trade · Credit | — | $84.04 | $88.46 | Buy |
CD Cash | — | $137.19 | $139.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife