★ Paracord Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $67.80 | reference |
DM DMarket Cheapest Cash | — | $65.11 | $68.54 | Buy |
LS Cash | — | $66.05 | $68.80 | Buy |
CF Cash | — | $67.54 | $68.92 | Buy |
B1 Reference price | — | — | $69.25 | reference |
HS Cash | — | $67.03 | $69.82 | Buy |
WX Cash | — | $67.32 | $70.86 | Buy |
SH Cash | — | $67.62 | $71.18 | Buy |
WM Cash | — | $69.53 | $72.43 | Buy |
SO Cash | — | $68.94 | $72.57 | Buy |
MN Cash | — | $70.46 | $74.17 | Buy |
RS Trade · Credit | — | $74.31 | $74.31 | Buy |
CM Trade · Credit | — | $72.65 | $76.47 | Buy |
IT Trade · Credit | — | $77.78 | $77.78 | Buy |
SP Cash | — | $71.65 | $77.88 | Buy |
SK Trade · Credit | — | $79.58 | $79.58 | Buy |
SB Cash | — | $68.14 | $80.17 | Buy |
BM Cash | — | $79.95 | $82.00 | Buy |
MC Cash | — | $79.91 | $84.12 | Buy |
ST Steam wallet | — | $86.70 | $102.00 | Buy |
LF Trade · Credit | — | $117.37 | $117.37 | Buy |
CT Trade · Credit | — | $125.58 | $125.58 | Buy |
SG Trade · Credit | — | $120.07 | $126.39 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife