★ Paracord Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
DM DMarket Cheapest Cash | — | $58.03 | $61.08 | Buy |
YP Reference price | — | — | $61.51 | reference |
B1 Reference price | — | — | $61.97 | reference |
CF Cash | — | $61.74 | $63.00 | Buy |
HS Cash | — | $60.83 | $63.36 | Buy |
LS Cash | — | $60.83 | $63.36 | Buy |
BM Cash | — | $62.61 | $64.22 | Buy |
WX Cash | — | $63.20 | $66.53 | Buy |
CM Trade · Credit | — | $63.70 | $67.05 | Buy |
WM Cash | — | $66.52 | $69.29 | Buy |
SP Cash | — | $64.00 | $69.57 | Buy |
MC Cash | — | $66.30 | $69.79 | Buy |
IT Trade · Credit | — | $70.07 | $70.07 | Buy |
SK Trade · Credit | — | $70.14 | $70.14 | Buy |
MN Cash | — | $70.77 | $74.49 | Buy |
SB Cash | — | $63.67 | $74.91 | Buy |
ST Steam wallet | — | $78.03 | $91.80 | Buy |
LF Trade · Credit | — | $107.30 | $107.30 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife
★ Paracord Knife