★ Survival Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $63.72 | $65.02 | Buy |
B1 Reference price | — | — | $65.94 | reference |
YP Reference price | — | — | $67.52 | reference |
WX Cash | — | $66.79 | $70.31 | Buy |
HS Cash | — | $67.85 | $70.68 | Buy |
TI Trade · Credit | — | $70.77 | $70.77 | Buy |
SH Cash | — | $67.33 | $70.87 | Buy |
LS Cash | — | $68.08 | $70.92 | Buy |
CM Trade · Credit | — | $67.87 | $71.44 | Buy |
MC Cash | — | $68.38 | $71.98 | Buy |
SB Cash | — | $61.54 | $72.40 | Buy |
SO Cash | — | $69.28 | $72.93 | Buy |
WM Cash | — | $70.76 | $73.71 | Buy |
DM Cash | — | $70.18 | $73.87 | Buy |
IT Trade · Credit | — | $75.47 | $75.47 | Buy |
SK Trade · Credit | — | $78.01 | $78.01 | Buy |
BM Cash | — | $76.93 | $78.90 | Buy |
MN Cash | — | $76.63 | $80.66 | Buy |
SP Cash | — | $74.63 | $81.12 | Buy |
SW Trade · Credit | — | $91.30 | $91.30 | Buy |
ST Steam wallet | — | $89.02 | $104.73 | Buy |
CT Trade · Credit | — | $123.80 | $123.80 | Buy |
LF Trade · Credit | — | $124.11 | $124.11 | Buy |
SG Trade · Credit | — | $120.60 | $126.95 | Buy |
RS Trade · Credit | — | $138.22 | $138.22 | Buy |
CD Cash | — | $186.19 | $189.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife