★ Survival Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
DM DMarket Cheapest Cash | — | $43.00 | $45.26 | Buy |
LS Cash | — | $44.22 | $46.06 | Buy |
TI Trade · Credit | — | $46.89 | $46.89 | Buy |
SH Cash | — | $44.56 | $46.91 | Buy |
B1 Reference price | — | — | $46.95 | reference |
CF Cash | — | $46.06 | $47.00 | Buy |
YP Reference price | — | — | $47.32 | reference |
WX Cash | — | $45.15 | $47.53 | Buy |
HS Cash | — | $45.87 | $47.78 | Buy |
WM Cash | — | $45.96 | $47.87 | Buy |
SO Cash | — | $46.12 | $48.55 | Buy |
MC Cash | — | $46.47 | $48.92 | Buy |
CM Trade · Credit | — | $47.44 | $49.94 | Buy |
RS Trade · Credit | — | $51.78 | $51.78 | Buy |
SB Cash | — | $44.04 | $51.81 | Buy |
SP Cash | — | $48.53 | $52.75 | Buy |
IT Trade · Credit | — | $53.54 | $53.54 | Buy |
MN Cash | — | $51.13 | $53.82 | Buy |
SK Trade · Credit | — | $54.24 | $54.24 | Buy |
BM Cash | — | $55.84 | $57.27 | Buy |
SW Trade · Credit | — | $62.76 | $62.76 | Buy |
ST Steam wallet | — | $59.30 | $69.76 | Buy |
LF Trade · Credit | — | $83.35 | $83.35 | Buy |
SG Trade · Credit | — | $85.44 | $89.94 | Buy |
CT Trade · Credit | — | $90.13 | $90.13 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife
★ Survival Knife